Lingfield, Surrey · London & the South East Careers

Steel section tables · 07 / 08

Rectangular Hollow Section (RHS) Sizes

Rectangular hollow sections (RHS) are rectangular tubes. They are used for beams, frames, lintels, stair stringers and posts. Sizes are written depth × width × wall thickness. This table covers hot-finished sections.

161 sizes · 50 × 30 × 3.2 to 500 × 300 × 17.5 · BS EN 10210-2 (hot-finished)

Rectangular hollow section (RHS) section diagramDimensions: outside size h × b (equal for square sections) and wall thickness t. The cyan square marks the centroid. Hot-finished corner radii are about 1.5t outside and 1.0t inside (EN 10210-2).RHS · Rectangular hollow sectionBS EN 10210-2 · FIG. 07KOYDA · NOT TO SCALExxyyhbt
Fig. 07 · RHSNot to scale

Symbols

Symbol key

Mass
Mass per metre
kg/m
h
Outside depth (the larger side)
mm
b
Outside width
mm
t
Thickness
mm
A
Area of section
cm²
Ix
Second moment of area, major axis x–x
cm⁴
Iy
Second moment of area, minor axis y–y
cm⁴
Wel,x
Elastic section modulus, major axis x–x
cm³
Wel,y
Elastic section modulus, minor axis y–y
cm³

Table

Rectangular hollow sections table

Select a column heading to sort. Every row links: add its ID to the address, for example #rhs-200x150x10.

Rectangular hollow sections (RHS): dimensions and properties, 161 sizes. Values are nominal.
Designationserial sizeMasskg/mhmmbmmtmmAcm²Ixcm⁴Iycm⁴Wel,xcm³Wel,ycm³
50 × 30 × 3.23.6150303.24.614.26.25.684.13
50 × 30 × 3.64.0150303.65.115.46.676.164.45
50 × 30 × 4.04.3950304.05.5916.57.086.64.72
50 × 30 × 5.05.2850305.06.7318.77.897.495.26
50 × 30 × 6.36.3350306.38.0720.68.58.265.66
60 × 40 × 3.24.6260403.25.8827.814.69.277.29
60 × 40 × 3.65.1460403.66.5430.415.910.17.93
60 × 40 × 4.05.6460404.07.1932.81710.98.52
60 × 40 × 5.06.8560405.08.7338.119.512.79.77
60 × 40 × 6.38.3160406.310.643.421.914.511
60 × 40 × 8.010.060408.012.847.923.71611.9
80 × 40 × 3.25.6280403.27.1657.218.914.39.46
80 × 40 × 3.66.2780403.67.9862.820.615.710.3
80 × 40 × 4.06.9080404.08.7968.222.217.111.1
80 × 40 × 5.08.4280405.010.780.325.720.112.9
80 × 40 × 6.310.380406.313.193.329.223.314.6
80 × 40 × 8.012.580408.01610632.126.516.1
90 × 50 × 3.26.6390503.28.4489.135.319.814.1
90 × 50 × 3.67.4090503.69.4298.338.721.815.5
90 × 50 × 4.08.1590504.010.410741.923.816.8
90 × 50 × 5.09.9990505.012.712749.228.319.7
90 × 50 × 6.312.390506.315.61505733.322.8
90 × 50 × 8.015.090508.019.217464.638.625.8
90 × 50 × 10.018.0905010.022.919470.24328.1
100 × 50 × 3.27.13100503.29.0811638.823.215.5
100 × 50 × 3.67.96100503.610.112842.625.617
100 × 50 × 4.08.78100504.011.214046.227.918.5
100 × 50 × 5.010.8100505.013.716754.333.321.7
100 × 50 × 6.313.3100506.316.91976339.425.2
100 × 50 × 8.016.3100508.020.823071.74628.7
100 × 50 × 10.019.61005010.024.925978.451.831.4
100 × 60 × 3.27.63100603.29.7213158.826.219.6
100 × 60 × 3.68.53100603.610.914564.828.921.6
100 × 60 × 4.09.41100604.01215870.531.623.5
100 × 60 × 5.011.6100605.014.718983.637.827.9
100 × 60 × 6.314.2100606.318.122598.14532.7
100 × 60 × 8.017.5100608.022.426411352.837.8
100 × 60 × 10.021.11006010.026.929912659.942.1
120 × 60 × 3.69.66120603.612.322776.337.925.4
120 × 60 × 4.010.7120604.013.624983.141.527.7
120 × 60 × 5.013.1120605.016.729998.849.932.9
120 × 60 × 6.316.2120606.320.735811659.738.8
120 × 60 × 8.020.1120608.025.642513570.845
120 × 60 × 10.024.31206010.030.948815281.450.5
120 × 80 × 3.610.8120803.613.72761474636.7
120 × 80 × 4.011.9120804.015.230316150.440.2
120 × 80 × 5.014.7120805.018.736519360.948.2
120 × 80 × 6.318.2120806.323.244023073.357.6
120 × 80 × 8.022.6120808.028.852527387.568.1
120 × 80 × 10.027.41208010.034.960931310278.1
150 × 100 × 4.015.11501004.019.26073248164.8
150 × 100 × 5.018.61501005.023.773939298.578.5
150 × 100 × 6.323.11501006.329.589847412094.8
150 × 100 × 8.028.91501008.036.81,090569145114
150 × 100 × 10.035.315010010.044.91,280665171133
150 × 100 × 12.542.815010012.554.61,490763198153
160 × 80 × 4.014.4160804.018.461220776.551.7
160 × 80 × 5.017.8160805.022.77442499362.3
160 × 80 × 6.322.2160806.328.290329911374.8
160 × 80 × 8.027.6160808.035.21,09035613689
160 × 80 × 10.033.71608010.042.91,280411161103
160 × 80 × 12.540.91608012.552.11,480465186116
200 × 100 × 4.018.22001004.023.21,22041612283.2
200 × 100 × 5.022.62001005.028.71,500505149101
200 × 100 × 6.328.12001006.335.81,830613183123
200 × 100 × 8.035.12001008.044.82,230739223148
200 × 100 × 10.043.120010010.054.92,660869266174
200 × 100 × 12.552.720010012.567.13,1401,000314201
200 × 100 × 14.258.920010014.2753,4201,080342216
200 × 100 × 16.065.220010016.0833,6801,150368229
200 × 120 × 5.024.12001205.030.71,680762168127
200 × 120 × 6.330.12001206.338.32,060929207155
200 × 120 × 8.037.62001208.0482,5301,130253188
200 × 120 × 10.046.320012010.058.93,0301,340303223
200 × 120 × 12.556.620012012.572.13,5801,560358260
200 × 120 × 14.263.320012014.280.73,9101,690391282
200 × 120 × 16.070.220012016.089.44,2201,810422302
200 × 150 × 5.026.52001505.033.71,9701,260197169
200 × 150 × 6.333.02001506.342.12,4201,550242207
200 × 150 × 8.041.42001508.052.82,9701,890297253
200 × 150 × 10.051.020015010.064.93,5702,260357302
200 × 150 × 12.562.520015012.579.64,2402,670424356
200 × 150 × 14.270.020015014.289.24,6402,920464389
200 × 150 × 16.077.720015016.0995,0403,150504420
250 × 100 × 5.026.52501005.033.72,610618209124
250 × 100 × 6.333.02501006.342.13,210751257150
250 × 100 × 8.041.42501008.052.83,940909315182
250 × 100 × 10.051.025010010.064.94,7301,070379214
250 × 100 × 12.562.525010012.579.65,6201,240450249
250 × 100 × 14.270.025010014.289.26,1601,340493269
250 × 100 × 16.077.725010016.0996,6901,430535287
250 × 150 × 5.030.42501505.038.73,3601,530269204
250 × 150 × 6.338.02501506.348.44,1401,870331250
250 × 150 × 8.047.72501508.060.85,1102,300409306
250 × 150 × 10.058.825015010.074.96,1702,760494367
250 × 150 × 12.572.325015012.592.17,3903,260591435
250 × 150 × 14.281.125015014.21038,1403,580651477
250 × 150 × 16.090.325015016.01158,8803,870710516
250 × 150 × 17.597.725015017.51249,4504,100756546
300 × 100 × 5.030.43001005.038.74,150731276146
300 × 100 × 6.338.03001006.348.45,110890341178
300 × 100 × 8.047.73001008.060.86,3001,080420216
300 × 100 × 10.058.830010010.074.97,6101,280508255
300 × 100 × 12.572.330010012.592.19,1001,490607297
300 × 100 × 14.281.130010014.210310,0001,610669321
300 × 100 × 16.090.330010016.011510,9001,720729344
300 × 100 × 17.597.730010017.512411,6001,800775360
300 × 200 × 5.038.33002005.048.76,3203,400421340
300 × 200 × 6.347.93002006.3617,8304,190522419
300 × 200 × 8.060.33002008.076.89,7205,180648518
300 × 200 × 10.074.530020010.094.911,8006,280788628
300 × 200 × 12.591.930020012.511714,3007,540952754
300 × 200 × 14.2103.030020014.213215,8008,3301,060833
300 × 200 × 16.0115.030020016.014717,4009,1101,160911
300 × 200 × 17.5125.030020017.515918,6009,7201,240972
350 × 150 × 5.038.33501505.048.77,6602,050437274
350 × 150 × 6.347.93501506.3619,4802,520542337
350 × 150 × 8.060.33501508.076.811,8003,100673414
350 × 150 × 10.074.535015010.094.914,3003,740818498
350 × 150 × 12.591.935015012.511717,3004,450988593
350 × 150 × 14.2103.035015014.213219,2004,8901,100652
350 × 150 × 16.0115.035015016.014721,1005,3201,200709
350 × 150 × 17.5125.035015017.515922,6005,6401,290752
350 × 250 × 6.357.83502506.373.613,2007,880754631
350 × 250 × 8.072.83502508.092.816,4009,800940784
350 × 250 × 10.090.235025010.011520,10011,9001,150955
350 × 250 × 12.5112.035025012.514224,40014,4001,4001,160
350 × 250 × 14.2126.035025014.216027,20016,0001,5501,280
350 × 250 × 16.0141.035025016.017930,00017,7001,7201,410
350 × 250 × 17.5153.035025017.519432,20018,9001,8401,510
400 × 200 × 6.357.84002006.373.615,7005,380785538
400 × 200 × 8.072.84002008.092.819,6006,660978666
400 × 200 × 10.090.240020010.011523,9008,0801,200808
400 × 200 × 12.5112.040020012.514229,1009,7401,450974
400 × 200 × 14.2126.040020014.216032,40010,8001,6201,080
400 × 200 × 16.0141.040020016.017935,70011,8001,7901,180
400 × 200 × 17.5153.040020017.519438,40012,6001,9201,260
400 × 300 × 8.085.44003008.010925,70016,5001,2801,100
400 × 300 × 10.0106.040030010.013531,50020,2001,5801,350
400 × 300 × 12.5131.040030012.516738,50024,6001,9201,640
400 × 300 × 14.2148.040030014.218943,00027,4002,1501,830
400 × 300 × 16.0166.040030016.021147,50030,3002,3802,020
400 × 300 × 17.5180.040030017.522951,20032,6002,5602,170
450 × 250 × 8.085.44502508.010930,10012,1001,340971
450 × 250 × 10.0106.045025010.013536,90014,8001,6401,180
450 × 250 × 12.5131.045025012.516745,00018,0002,0001,440
450 × 250 × 14.2148.045025014.218950,30020,0002,2401,600
450 × 250 × 16.0166.045025016.021155,70022,0002,4801,760
450 × 250 × 17.5180.045025017.522960,00023,7002,6701,890
500 × 200 × 8.085.45002008.010934,0008,1401,360814
500 × 200 × 10.0106.050020010.013541,8009,8901,670989
500 × 200 × 12.5131.050020012.516751,00011,9002,0401,190
500 × 200 × 14.2148.050020014.218956,90013,2002,2801,320
500 × 200 × 16.0166.050020016.021163,00014,5002,5201,450
500 × 200 × 17.5180.050020017.522967,90015,6002,7201,560
500 × 300 × 8.097.95003008.012543,70020,0001,7501,330
500 × 300 × 10.0122.050030010.015553,80024,4002,1501,630
500 × 300 × 12.5151.050030012.519265,80029,8002,6301,980
500 × 300 × 14.2170.050030014.221773,70033,2002,9502,220
500 × 300 × 16.0191.050030016.024381,80036,8003,2702,450
500 × 300 × 17.5208.050030017.526488,30039,6003,5302,640

Values are nominal. Reference only: check against current manufacturer data and a structural engineer before design use.

Calculator

Steel weight calculator

Pick a section and size, enter the length and quantity, and get the total weight. Plate and flat bar are worked out from their dimensions at 7,850 kg/m³.

  • Section weight = mass per metre × length × quantity
  • Plate or flat bar weight = length × width × thickness × 7,850 kg/m³ × quantity

A 305 × 165 × 40 UB is 40.3 kg/m, so four 6 m lengths weigh 40.3 × 6 × 4 = 967.2 kg. A 10 mm plate 1,000 × 500 mm weighs 1.0 × 0.5 × 0.01 × 7,850 = 39.25 kg. Weights are nominal and exclude coatings, plates and fittings.

Weight calculatorkg

Questions

Frequently asked questions

Which side is h on an RHS?

h is the larger outside dimension. Bending about the x–x axis uses the full depth h, which is why Ix is larger than Iy.

What is the difference between hot-finished and cold-formed RHS?

Hot-finished sections (BS EN 10210) have tight corners. Cold-formed sections (BS EN 10219) have larger corner radii and slightly different properties for the same size. This table is hot-finished only.

How do I work out the weight of an RHS?

Multiply the mass per metre by the length. A 200 × 100 × 6.3 RHS at 5 m weighs 28.1 × 5 = 140.5 kg.

How are RHS sizes written?

Depth × width × wall thickness in millimetres, for example 150 × 100 × 8.0.

Standards

Standards referenced

  • BS 4-1:2005 Structural steel sections. Specification for hot-rolled sections (UB, UC, PFC)
  • BS EN 10365:2017 Hot rolled steel channels, I and H sections. Dimensions and masses
  • BS EN 10056-1:2017 Structural steel equal and unequal leg angles. Dimensions
  • BS EN 10210-2:2019 Hot finished steel structural hollow sections. Tolerances, dimensions and sectional properties
  • BS EN 10219-2:2019 Cold formed welded steel structural hollow sections (not covered by these tables)

Reference only

Reference only. Values are nominal figures for the standard UK section ranges. Check them against current manufacturer data, and have a structural engineer confirm sizes before you use them in design. Koyda Ltd accepts no liability for decisions based on these tables.

Sizes and dimensions are compiled from the standard section ranges and checked against current manufacturer data (British Steel for beams, columns, channels and large angles; Tata Steel Celsius for hollow sections) and independent published tables. We recalculated area, second moment of area and elastic modulus from the nominal dimensions for every size, and show a value only where it matches a published figure. Diagrams and layout are our own.

Enquiries

Need sections cut, drilled or fabricated? Send your drawings.

Send your drawings → Contact the directors

PDF · DWG · DXF · Photos welcome