Steel section tables · 01 / 08
Universal Beam (UB) Sizes and Dimensions
Universal beams (UB) are I-sections that are deeper than they are wide, made for bending. Sizes are written depth × width × mass per metre, all nominal.
Symbols
Symbol key
- Mass
- Mass per metre
- kg/m
- h
- Depth of section
- mm
- b
- Width of section
- mm
- tw
- Web thickness
- mm
- tf
- Flange thickness
- mm
- r
- Root radius
- mm
- A
- Area of section
- cm²
- Ix
- Second moment of area, major axis x–x
- cm⁴
- Wel,x
- Elastic section modulus, major axis x–x
- cm³
† Root radius from current manufacturer data to BS EN 10365:2017. Older BS 4-1:2005 tables give a smaller radius for these sizes; area and I are then about 1–2% lower.
Table
Universal beams table
Select a column heading to sort. Every row links: add its ID to the address, for example #ub-533x165x66.
Popular sizes
| Designationserial size | Masskg/m | hmm | bmm | twmm | tfmm | rmm | Acm² | Ixcm⁴ | Wel,xcm³ |
|---|---|---|---|---|---|---|---|---|---|
| 127 × 76 × 13 | 13.0 | 127.0 | 76.0 | 4.0 | 7.6 | 7.6 | 16.5 | 473 | 75 |
| 152 × 89 × 16 | 16.0 | 152.4 | 88.7 | 4.5 | 7.7 | 7.6 | 20.3 | 834 | 109 |
| 178 × 102 × 19 | 19.0 | 177.8 | 101.2 | 4.8 | 7.9 | 7.6 | 24.3 | 1,356 | 153 |
| 203 × 102 × 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 | 29.4 | 2,105 | 207 |
| 203 × 133 × 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 32 | 2,340 | 230 |
| 203 × 133 × 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.2 | 2,896 | 280 |
| 254 × 102 × 22 | 22.0 | 254.0 | 101.6 | 5.7 | 6.8 | 7.6 | 28 | 2,841 | 224 |
| 254 × 102 × 25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 | 7.6 | 32 | 3,415 | 266 |
| 254 × 102 × 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10.0 | 7.6 | 36.1 | 4,005 | 308 |
| 254 × 146 × 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 | 7.6 | 39.7 | 4,413 | 351 |
| 254 × 146 × 37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 | 7.6 | 47.2 | 5,537 | 433 |
| 254 × 146 × 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.8 | 6,544 | 504 |
| 305 × 102 × 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 | 7.6 | 31.6 | 4,455 | 292 |
| 305 × 102 × 28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 | 7.6 | 35.9 | 5,366 | 348 |
| 305 × 102 × 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 | 41.8 | 6,501 | 416 |
| 305 × 127 × 37 | 37.0 | 304.4 | 123.4 | 7.1 | 10.7 | 8.9 | 47.2 | 7,171 | 471 |
| 305 × 127 × 42 | 41.9 | 307.2 | 124.3 | 8.0 | 12.1 | 8.9 | 53.4 | 8,196 | 534 |
| 305 × 127 × 48 | 48.1 | 311.0 | 125.3 | 9.0 | 14.0 | 8.9 | 61.2 | 9,575 | 616 |
| 305 × 165 × 40 | 40.3 | 303.4 | 165.0 | 6.0 | 10.2 | 8.9 | 51.3 | 8,503 | 560 |
| 305 × 165 × 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.7 | 9,899 | 646 |
| 305 × 165 × 54 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 68.8 | 11,696 | 754 |
| 356 × 127 × 33 | 33.1 | 349.0 | 125.4 | 6.0 | 8.5 | 10.2 | 42.1 | 8,249 | 473 |
| 356 × 127 × 39 | 39.1 | 353.4 | 126.0 | 6.6 | 10.7 | 10.2 | 49.8 | 10,172 | 576 |
| 356 × 171 × 45 | 45.0 | 351.4 | 171.1 | 7.0 | 9.7 | 10.2 | 57.8 | 12,066 | 687 |
| 356 × 171 × 51 | 51.0 | 355.0 | 171.5 | 7.4 | 11.5 | 10.2 | 65.4 | 14,265 | 804 |
| 356 × 171 × 57 | 57.0 | 358.0 | 172.2 | 8.1 | 13.0 | 10.2 | 73 | 16,168 | 903 |
| 356 × 171 × 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 86 | 19,592 | 1,078 |
| 406 × 140 × 39 | 39.0 | 398.0 | 141.8 | 6.4 | 8.6 | 10.2 | 50.1 | 12,508 | 629 |
| 406 × 140 × 46 | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 | 10.2 | 59.1 | 15,685 | 778 |
| 406 × 140 × 53 | 53.3 | 406.6 | 143.3 | 7.9 | 12.9 | 12.7† | 68.4 | 18,454 | 908 |
| 406 × 178 × 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 69.4 | 18,893 | 939 |
| 406 × 178 × 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 77 | 21,767 | 1,071 |
| 406 × 178 × 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 | 86 | 24,502 | 1,197 |
| 406 × 178 × 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16.0 | 10.2 | 95 | 27,481 | 1,331 |
| 406 × 178 × 85 | 85.3 | 417.2 | 181.9 | 10.9 | 18.2 | 12.7† | 109 | 31,874 | 1,528 |
| 457 × 152 × 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | 10.2 | 67.1 | 21,369 | 950 |
| 457 × 152 × 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | 10.2 | 76.7 | 25,717 | 1,131 |
| 457 × 152 × 67 | 67.2 | 458.0 | 153.8 | 9.0 | 15.0 | 10.2 | 86 | 29,144 | 1,273 |
| 457 × 152 × 74 | 74.2 | 462.0 | 154.4 | 9.6 | 17.0 | 10.2 | 95 | 32,891 | 1,424 |
| 457 × 152 × 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | 10.2 | 105 | 36,806 | 1,580 |
| 457 × 191 × 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 10.2 | 86 | 29,597 | 1,306 |
| 457 × 191 × 74 | 74.3 | 457.0 | 190.4 | 9.0 | 14.5 | 10.2 | 95.1 | 33,536 | 1,468 |
| 457 × 191 × 82 | 82.0 | 460.0 | 191.3 | 9.9 | 16.0 | 10.2 | 105 | 37,268 | 1,620 |
| 457 × 191 × 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 10.2 | 114 | 41,232 | 1,780 |
| 457 × 191 × 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 10.2 | 126 | 45,944 | 1,967 |
| 457 × 191 × 106 | 105.8 | 469.2 | 194.0 | 12.6 | 20.6 | 12.7† | 135 | 49,090 | 2,093 |
| 457 × 191 × 133 | 133.3 | 480.6 | 196.7 | 15.3 | 26.3 | 12.7† | 170 | 64,058 | 2,666 |
| 457 × 191 × 161 | 161.4 | 492.0 | 199.4 | 18.0 | 32.0 | 12.7† | 206 | 79,996 | 3,252 |
| 533 × 165 × 66 | 65.7 | 524.7 | 165.1 | 8.9 | 11.4 | 12.7 | 83.7 | 35,028 | 1,335 |
| 533 × 165 × 75 | 74.7 | 529.1 | 165.9 | 9.7 | 13.6 | 12.7 | 95.2 | 41,100 | 1,550 |
| 533 × 165 × 85 | 84.8 | 534.9 | 166.5 | 10.3 | 16.5 | 12.7 | 108 | 48,631 | 1,818 |
| 533 × 210 × 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | 12.7 | 105 | 47,539 | 1,800 |
| 533 × 210 × 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 12.7 | 117 | 55,227 | 2,072 |
| 533 × 210 × 101 | 101.0 | 536.7 | 210.0 | 10.8 | 17.4 | 12.7 | 129 | 61,519 | 2,292 |
| 533 × 210 × 109 | 109.0 | 539.5 | 210.8 | 11.6 | 18.8 | 12.7 | 139 | 66,822 | 2,477 |
| 533 × 210 × 122 | 122.0 | 544.5 | 211.9 | 12.7 | 21.3 | 12.7 | 155 | 76,043 | 2,793 |
| 533 × 210 × 138 | 138.3 | 549.1 | 213.9 | 14.7 | 23.6 | 12.7 | 176 | 86,088 | 3,136 |
| 533 × 312 × 151 | 150.6 | 542.5 | 312.0 | 12.7 | 20.3 | 12.7 | 192 | 101,000 | 3,710 |
| 533 × 312 × 182 | 181.5 | 550.7 | 314.5 | 15.2 | 24.4 | 12.7 | 231 | 123,222 | 4,475 |
| 533 × 312 × 219 | 218.7 | 560.3 | 317.4 | 18.3 | 29.2 | 12.7 | 279 | 150,976 | 5,389 |
| 533 × 312 × 273 | 273.3 | 577.1 | 320.2 | 21.1 | 37.6 | 12.7 | 348 | 199,000 | 6,890 |
| 610 × 178 × 82 | 81.8 | 598.6 | 177.9 | 10.0 | 12.8 | 20.0† | 106 | 57,487 | 1,921 |
| 610 × 178 × 92 | 92.2 | 603.0 | 178.8 | 10.9 | 15.0 | 20.0† | 120 | 66,195 | 2,196 |
| 610 × 178 × 100 | 100.3 | 607.4 | 179.2 | 11.3 | 17.2 | 20.0† | 130 | 74,145 | 2,441 |
| 610 × 229 × 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 20.0† | 131 | 77,398 | 2,569 |
| 610 × 229 × 113 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | 20.0† | 146 | 88,936 | 2,927 |
| 610 × 229 × 125 | 125.1 | 612.2 | 229.0 | 11.9 | 19.6 | 20.0† | 161 | 100,228 | 3,274 |
| 610 × 229 × 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 20.0† | 180 | 113,395 | 3,674 |
| 610 × 305 × 149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 | 20.0† | 191 | 126,738 | 4,139 |
| 610 × 305 × 179 | 179.0 | 620.2 | 307.1 | 14.1 | 23.6 | 20.0† | 229 | 153,886 | 4,962 |
| 610 × 305 × 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 20.0† | 304 | 210,333 | 6,616 |
| 686 × 254 × 125 | 125.2 | 677.9 | 253.0 | 11.7 | 16.2 | 20.0† | 161 | 119,448 | 3,524 |
| 686 × 254 × 140 | 140.1 | 683.5 | 253.7 | 12.4 | 19.0 | 20.0† | 180 | 137,723 | 4,030 |
| 686 × 254 × 152 | 152.4 | 687.5 | 254.5 | 13.2 | 21.0 | 20.0† | 196 | 151,811 | 4,416 |
| 686 × 254 × 170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | 20.0† | 218 | 171,782 | 4,958 |
| 762 × 267 × 134 | 133.9 | 750.0 | 264.4 | 12.0 | 15.5 | 20.0† | 172 | 152,061 | 4,055 |
| 762 × 267 × 147 | 146.9 | 754.0 | 265.2 | 12.8 | 17.5 | 20.0† | 188 | 169,871 | 4,506 |
| 762 × 267 × 173 | 173.0 | 762.2 | 266.7 | 14.3 | 21.6 | 20.0† | 221 | 206,651 | 5,422 |
| 762 × 267 × 197 | 196.8 | 769.8 | 268.0 | 15.6 | 25.4 | 20.0† | 252 | 241,326 | 6,270 |
| 838 × 292 × 176 | 175.9 | 834.9 | 291.7 | 14.0 | 18.8 | 20.0† | 225 | 247,120 | 5,920 |
| 838 × 292 × 194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | 20.0† | 248 | 280,274 | 6,668 |
| 838 × 292 × 226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | 20.0† | 289 | 340,802 | 8,010 |
| 914 × 305 × 201 | 200.9 | 903.0 | 303.3 | 15.1 | 20.2 | 19.1 | 256 | 325,254 | 7,204 |
| 914 × 305 × 224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | 19.1 | 286 | 376,414 | 8,269 |
| 914 × 305 × 253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | 19.1 | 323 | 436,305 | 9,501 |
| 914 × 305 × 289 | 289.1 | 926.6 | 307.7 | 19.5 | 32.0 | 19.1 | 368 | 504,187 | 10,883 |
| 914 × 419 × 343 | 343.3 | 911.8 | 418.5 | 19.4 | 32.0 | 24.1 | 437 | 625,780 | 13,726 |
| 914 × 419 × 388 | 388.0 | 921.0 | 420.5 | 21.4 | 36.6 | 24.1 | 494 | 719,635 | 15,627 |
| 1016 × 305 × 222 | 222.0 | 970.3 | 300.0 | 16.0 | 21.1 | 30.0 | 283 | 407,961 | 8,409 |
| 1016 × 305 × 249 | 248.7 | 980.1 | 300.0 | 16.5 | 26.0 | 30.0 | 317 | 481,192 | 9,819 |
| 1016 × 305 × 272 | 272.3 | 990.1 | 300.0 | 16.5 | 31.0 | 30.0 | 347 | 553,974 | 11,190 |
| 1016 × 305 × 314 | 314.3 | 999.9 | 300.0 | 19.1 | 35.9 | 30.0 | 400 | 644,063 | 12,883 |
| 1016 × 305 × 349 | 349.4 | 1008.0 | 302.0 | 21.1 | 40.0 | 30.0 | 445 | 723,000 | 14,300 |
| 1016 × 305 × 393 | 392.7 | 1015.9 | 303.0 | 24.4 | 43.9 | 30.0 | 500 | 807,503 | 15,897 |
| 1016 × 305 × 437 | 437.0 | 1026.1 | 305.4 | 26.9 | 49.0 | 30.0 | 557 | 910,322 | 17,743 |
| 1016 × 305 × 487 | 486.7 | 1036.3 | 308.5 | 30.0 | 54.1 | 30.0 | 620 | 1,021,884 | 19,722 |
Values are nominal. Reference only: check against current manufacturer data and a structural engineer before design use.
Calculator
Steel weight calculator
Pick a section and size, enter the length and quantity, and get the total weight. Plate and flat bar are worked out from their dimensions at 7,850 kg/m³.
- Section weight = mass per metre × length × quantity
- Plate or flat bar weight = length × width × thickness × 7,850 kg/m³ × quantity
A 305 × 165 × 40 UB is 40.3 kg/m, so four 6 m lengths weigh 40.3 × 6 × 4 = 967.2 kg. A 10 mm plate 1,000 × 500 mm weighs 1.0 × 0.5 × 0.01 × 7,850 = 39.25 kg. Weights are nominal and exclude coatings, plates and fittings.
Questions
Frequently asked questions
How are universal beam sizes written?
As serial size and mass: a 305 × 165 × 40 UB is about 305 mm deep and 165 mm wide and weighs about 40 kg per metre. The serial size is nominal. The table gives the actual dimensions, here 303.4 mm deep and 165.0 mm wide.
What is the difference between a UB and a UC?
A UB is deeper than it is wide and is mainly used as a beam. A UC is close to square, with flanges about as wide as the section is deep, and is mainly used as a column or where depth is limited.
How do I work out the weight of a beam?
Multiply the mass per metre by the length. A 305 × 165 × 40 UB at 6 m weighs 40.3 × 6 = 241.8 kg, before any plates, fittings or coatings.
Why do some rows have a † next to the root radius?
For these sizes the current manufacturer data to BS EN 10365:2017 gives a larger root radius than the older BS 4-1:2005 tables. We show the current figures. Area and I are about 1–2% higher than in older tables. The CSV also lists the older radius.
Standards
Standards referenced
- BS 4-1:2005 Structural steel sections. Specification for hot-rolled sections (UB, UC, PFC)
- BS EN 10365:2017 Hot rolled steel channels, I and H sections. Dimensions and masses
- BS EN 10056-1:2017 Structural steel equal and unequal leg angles. Dimensions
- BS EN 10210-2:2019 Hot finished steel structural hollow sections. Tolerances, dimensions and sectional properties
- BS EN 10219-2:2019 Cold formed welded steel structural hollow sections (not covered by these tables)
Reference only
Reference only. Values are nominal figures for the standard UK section ranges. Check them against current manufacturer data, and have a structural engineer confirm sizes before you use them in design. Koyda Ltd accepts no liability for decisions based on these tables.
Sizes and dimensions are compiled from the standard section ranges and checked against current manufacturer data (British Steel for beams, columns, channels and large angles; Tata Steel Celsius for hollow sections) and independent published tables. We recalculated area, second moment of area and elastic modulus from the nominal dimensions for every size, and show a value only where it matches a published figure. Diagrams and layout are our own.
Other section tables
Other section tables
Enquiries