---
title: RHS Sizes Chart: Rectangular Hollow Section Dimensions | Koyda
url: https://www.koyda.com/steel-section-tables/rectangular-hollow-sections/
description: RHS sizes chart for hot-finished rectangular hollow sections to BS EN 10210-2, 50×30×3.2 to 500×300×17.5: mass, area, Ix, Iy and Wel on both axes. CSV and PDF.
last_modified: 2026-10-10
publisher: Koyda Ltd, Units 27–29 Jesmor Farm, St Piers Lane, Lingfield, Surrey RH7 6PN. 07753 213617, joe@koyda.com
---

Steel section tables · 07 / 08

# Rectangular Hollow Section (RHS) Sizes

Rectangular hollow sections (RHS) are rectangular tubes. They are used for beams, frames, lintels, stair stringers and posts. Sizes are written depth × width × wall thickness. This table covers hot-finished sections.

161 sizes · 50 × 30 × 3.2 to 500 × 300 × 17.5 · BS EN 10210-2 (hot-finished)

Fig. 07 · RHSNot to scale

Symbols

## Symbol key

Mass
:   Mass per metre
:   kg/m

h
:   Outside depth (the larger side)
:   mm

b
:   Outside width
:   mm

t
:   Thickness
:   mm

A
:   Area of section
:   cm²

Ix
:   Second moment of area, major axis x–x
:   cm⁴

Iy
:   Second moment of area, minor axis y–y
:   cm⁴

Wel,x
:   Elastic section modulus, major axis x–x
:   cm³

Wel,y
:   Elastic section modulus, minor axis y–y
:   cm³

DownloadsRHS

* [CSV Rectangular hollow sections table](https://www.koyda.com/steel-section-tables/csv/koyda-rectangular-hollow-sections.csv)
* [PDF All eight tables, A4](https://www.koyda.com/steel-section-tables/koyda-steel-section-tables.pdf)
* [SVG Section diagram](https://www.koyda.com/steel-section-tables/diagrams/koyda-rhs-section-diagram.svg)

Need sections cut, drilled or fabricated?

[Send your drawings →](https://www.koyda.com/contact-us/#upload)

Table

## Rectangular hollow sections table

Select a column heading to sort. Every row links: add its ID to the address, for example #rhs-200x150x10.

Popular sizes

* [100 × 50 × 5.0 10.8 kg/m](#rhs-100x50x5)
* [150 × 100 × 6.3 23.1 kg/m](#rhs-150x100x6-3)
* [200 × 100 × 8.0 35.1 kg/m](#rhs-200x100x8)
* [250 × 150 × 10.0 58.8 kg/m](#rhs-250x150x10)
* [300 × 200 × 10.0 74.5 kg/m](#rhs-300x200x10)

Rectangular hollow sections (RHS): dimensions and properties, 161 sizes. Values are nominal.

| Designationserial size | Masskg/m | hmm | bmm | tmm | Acm² | Ixcm⁴ | Iycm⁴ | Wel,xcm³ | Wel,ycm³ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 50 × 30 × 3.2 | 3.61 | 50 | 30 | 3.2 | 4.6 | 14.2 | 6.2 | 5.68 | 4.13 |
| 50 × 30 × 3.6 | 4.01 | 50 | 30 | 3.6 | 5.1 | 15.4 | 6.67 | 6.16 | 4.45 |
| 50 × 30 × 4.0 | 4.39 | 50 | 30 | 4.0 | 5.59 | 16.5 | 7.08 | 6.6 | 4.72 |
| 50 × 30 × 5.0 | 5.28 | 50 | 30 | 5.0 | 6.73 | 18.7 | 7.89 | 7.49 | 5.26 |
| 50 × 30 × 6.3 | 6.33 | 50 | 30 | 6.3 | 8.07 | 20.6 | 8.5 | 8.26 | 5.66 |
| 60 × 40 × 3.2 | 4.62 | 60 | 40 | 3.2 | 5.88 | 27.8 | 14.6 | 9.27 | 7.29 |
| 60 × 40 × 3.6 | 5.14 | 60 | 40 | 3.6 | 6.54 | 30.4 | 15.9 | 10.1 | 7.93 |
| 60 × 40 × 4.0 | 5.64 | 60 | 40 | 4.0 | 7.19 | 32.8 | 17 | 10.9 | 8.52 |
| 60 × 40 × 5.0 | 6.85 | 60 | 40 | 5.0 | 8.73 | 38.1 | 19.5 | 12.7 | 9.77 |
| 60 × 40 × 6.3 | 8.31 | 60 | 40 | 6.3 | 10.6 | 43.4 | 21.9 | 14.5 | 11 |
| 60 × 40 × 8.0 | 10.0 | 60 | 40 | 8.0 | 12.8 | 47.9 | 23.7 | 16 | 11.9 |
| 80 × 40 × 3.2 | 5.62 | 80 | 40 | 3.2 | 7.16 | 57.2 | 18.9 | 14.3 | 9.46 |
| 80 × 40 × 3.6 | 6.27 | 80 | 40 | 3.6 | 7.98 | 62.8 | 20.6 | 15.7 | 10.3 |
| 80 × 40 × 4.0 | 6.90 | 80 | 40 | 4.0 | 8.79 | 68.2 | 22.2 | 17.1 | 11.1 |
| 80 × 40 × 5.0 | 8.42 | 80 | 40 | 5.0 | 10.7 | 80.3 | 25.7 | 20.1 | 12.9 |
| 80 × 40 × 6.3 | 10.3 | 80 | 40 | 6.3 | 13.1 | 93.3 | 29.2 | 23.3 | 14.6 |
| 80 × 40 × 8.0 | 12.5 | 80 | 40 | 8.0 | 16 | 106 | 32.1 | 26.5 | 16.1 |
| 90 × 50 × 3.2 | 6.63 | 90 | 50 | 3.2 | 8.44 | 89.1 | 35.3 | 19.8 | 14.1 |
| 90 × 50 × 3.6 | 7.40 | 90 | 50 | 3.6 | 9.42 | 98.3 | 38.7 | 21.8 | 15.5 |
| 90 × 50 × 4.0 | 8.15 | 90 | 50 | 4.0 | 10.4 | 107 | 41.9 | 23.8 | 16.8 |
| 90 × 50 × 5.0 | 9.99 | 90 | 50 | 5.0 | 12.7 | 127 | 49.2 | 28.3 | 19.7 |
| 90 × 50 × 6.3 | 12.3 | 90 | 50 | 6.3 | 15.6 | 150 | 57 | 33.3 | 22.8 |
| 90 × 50 × 8.0 | 15.0 | 90 | 50 | 8.0 | 19.2 | 174 | 64.6 | 38.6 | 25.8 |
| 90 × 50 × 10.0 | 18.0 | 90 | 50 | 10.0 | 22.9 | 194 | 70.2 | 43 | 28.1 |
| 100 × 50 × 3.2 | 7.13 | 100 | 50 | 3.2 | 9.08 | 116 | 38.8 | 23.2 | 15.5 |
| 100 × 50 × 3.6 | 7.96 | 100 | 50 | 3.6 | 10.1 | 128 | 42.6 | 25.6 | 17 |
| 100 × 50 × 4.0 | 8.78 | 100 | 50 | 4.0 | 11.2 | 140 | 46.2 | 27.9 | 18.5 |
| 100 × 50 × 5.0 | 10.8 | 100 | 50 | 5.0 | 13.7 | 167 | 54.3 | 33.3 | 21.7 |
| 100 × 50 × 6.3 | 13.3 | 100 | 50 | 6.3 | 16.9 | 197 | 63 | 39.4 | 25.2 |
| 100 × 50 × 8.0 | 16.3 | 100 | 50 | 8.0 | 20.8 | 230 | 71.7 | 46 | 28.7 |
| 100 × 50 × 10.0 | 19.6 | 100 | 50 | 10.0 | 24.9 | 259 | 78.4 | 51.8 | 31.4 |
| 100 × 60 × 3.2 | 7.63 | 100 | 60 | 3.2 | 9.72 | 131 | 58.8 | 26.2 | 19.6 |
| 100 × 60 × 3.6 | 8.53 | 100 | 60 | 3.6 | 10.9 | 145 | 64.8 | 28.9 | 21.6 |
| 100 × 60 × 4.0 | 9.41 | 100 | 60 | 4.0 | 12 | 158 | 70.5 | 31.6 | 23.5 |
| 100 × 60 × 5.0 | 11.6 | 100 | 60 | 5.0 | 14.7 | 189 | 83.6 | 37.8 | 27.9 |
| 100 × 60 × 6.3 | 14.2 | 100 | 60 | 6.3 | 18.1 | 225 | 98.1 | 45 | 32.7 |
| 100 × 60 × 8.0 | 17.5 | 100 | 60 | 8.0 | 22.4 | 264 | 113 | 52.8 | 37.8 |
| 100 × 60 × 10.0 | 21.1 | 100 | 60 | 10.0 | 26.9 | 299 | 126 | 59.9 | 42.1 |
| 120 × 60 × 3.6 | 9.66 | 120 | 60 | 3.6 | 12.3 | 227 | 76.3 | 37.9 | 25.4 |
| 120 × 60 × 4.0 | 10.7 | 120 | 60 | 4.0 | 13.6 | 249 | 83.1 | 41.5 | 27.7 |
| 120 × 60 × 5.0 | 13.1 | 120 | 60 | 5.0 | 16.7 | 299 | 98.8 | 49.9 | 32.9 |
| 120 × 60 × 6.3 | 16.2 | 120 | 60 | 6.3 | 20.7 | 358 | 116 | 59.7 | 38.8 |
| 120 × 60 × 8.0 | 20.1 | 120 | 60 | 8.0 | 25.6 | 425 | 135 | 70.8 | 45 |
| 120 × 60 × 10.0 | 24.3 | 120 | 60 | 10.0 | 30.9 | 488 | 152 | 81.4 | 50.5 |
| 120 × 80 × 3.6 | 10.8 | 120 | 80 | 3.6 | 13.7 | 276 | 147 | 46 | 36.7 |
| 120 × 80 × 4.0 | 11.9 | 120 | 80 | 4.0 | 15.2 | 303 | 161 | 50.4 | 40.2 |
| 120 × 80 × 5.0 | 14.7 | 120 | 80 | 5.0 | 18.7 | 365 | 193 | 60.9 | 48.2 |
| 120 × 80 × 6.3 | 18.2 | 120 | 80 | 6.3 | 23.2 | 440 | 230 | 73.3 | 57.6 |
| 120 × 80 × 8.0 | 22.6 | 120 | 80 | 8.0 | 28.8 | 525 | 273 | 87.5 | 68.1 |
| 120 × 80 × 10.0 | 27.4 | 120 | 80 | 10.0 | 34.9 | 609 | 313 | 102 | 78.1 |
| 150 × 100 × 4.0 | 15.1 | 150 | 100 | 4.0 | 19.2 | 607 | 324 | 81 | 64.8 |
| 150 × 100 × 5.0 | 18.6 | 150 | 100 | 5.0 | 23.7 | 739 | 392 | 98.5 | 78.5 |
| 150 × 100 × 6.3 | 23.1 | 150 | 100 | 6.3 | 29.5 | 898 | 474 | 120 | 94.8 |
| 150 × 100 × 8.0 | 28.9 | 150 | 100 | 8.0 | 36.8 | 1,090 | 569 | 145 | 114 |
| 150 × 100 × 10.0 | 35.3 | 150 | 100 | 10.0 | 44.9 | 1,280 | 665 | 171 | 133 |
| 150 × 100 × 12.5 | 42.8 | 150 | 100 | 12.5 | 54.6 | 1,490 | 763 | 198 | 153 |
| 160 × 80 × 4.0 | 14.4 | 160 | 80 | 4.0 | 18.4 | 612 | 207 | 76.5 | 51.7 |
| 160 × 80 × 5.0 | 17.8 | 160 | 80 | 5.0 | 22.7 | 744 | 249 | 93 | 62.3 |
| 160 × 80 × 6.3 | 22.2 | 160 | 80 | 6.3 | 28.2 | 903 | 299 | 113 | 74.8 |
| 160 × 80 × 8.0 | 27.6 | 160 | 80 | 8.0 | 35.2 | 1,090 | 356 | 136 | 89 |
| 160 × 80 × 10.0 | 33.7 | 160 | 80 | 10.0 | 42.9 | 1,280 | 411 | 161 | 103 |
| 160 × 80 × 12.5 | 40.9 | 160 | 80 | 12.5 | 52.1 | 1,480 | 465 | 186 | 116 |
| 200 × 100 × 4.0 | 18.2 | 200 | 100 | 4.0 | 23.2 | 1,220 | 416 | 122 | 83.2 |
| 200 × 100 × 5.0 | 22.6 | 200 | 100 | 5.0 | 28.7 | 1,500 | 505 | 149 | 101 |
| 200 × 100 × 6.3 | 28.1 | 200 | 100 | 6.3 | 35.8 | 1,830 | 613 | 183 | 123 |
| 200 × 100 × 8.0 | 35.1 | 200 | 100 | 8.0 | 44.8 | 2,230 | 739 | 223 | 148 |
| 200 × 100 × 10.0 | 43.1 | 200 | 100 | 10.0 | 54.9 | 2,660 | 869 | 266 | 174 |
| 200 × 100 × 12.5 | 52.7 | 200 | 100 | 12.5 | 67.1 | 3,140 | 1,000 | 314 | 201 |
| 200 × 100 × 14.2 | 58.9 | 200 | 100 | 14.2 | 75 | 3,420 | 1,080 | 342 | 216 |
| 200 × 100 × 16.0 | 65.2 | 200 | 100 | 16.0 | 83 | 3,680 | 1,150 | 368 | 229 |
| 200 × 120 × 5.0 | 24.1 | 200 | 120 | 5.0 | 30.7 | 1,680 | 762 | 168 | 127 |
| 200 × 120 × 6.3 | 30.1 | 200 | 120 | 6.3 | 38.3 | 2,060 | 929 | 207 | 155 |
| 200 × 120 × 8.0 | 37.6 | 200 | 120 | 8.0 | 48 | 2,530 | 1,130 | 253 | 188 |
| 200 × 120 × 10.0 | 46.3 | 200 | 120 | 10.0 | 58.9 | 3,030 | 1,340 | 303 | 223 |
| 200 × 120 × 12.5 | 56.6 | 200 | 120 | 12.5 | 72.1 | 3,580 | 1,560 | 358 | 260 |
| 200 × 120 × 14.2 | 63.3 | 200 | 120 | 14.2 | 80.7 | 3,910 | 1,690 | 391 | 282 |
| 200 × 120 × 16.0 | 70.2 | 200 | 120 | 16.0 | 89.4 | 4,220 | 1,810 | 422 | 302 |
| 200 × 150 × 5.0 | 26.5 | 200 | 150 | 5.0 | 33.7 | 1,970 | 1,260 | 197 | 169 |
| 200 × 150 × 6.3 | 33.0 | 200 | 150 | 6.3 | 42.1 | 2,420 | 1,550 | 242 | 207 |
| 200 × 150 × 8.0 | 41.4 | 200 | 150 | 8.0 | 52.8 | 2,970 | 1,890 | 297 | 253 |
| 200 × 150 × 10.0 | 51.0 | 200 | 150 | 10.0 | 64.9 | 3,570 | 2,260 | 357 | 302 |
| 200 × 150 × 12.5 | 62.5 | 200 | 150 | 12.5 | 79.6 | 4,240 | 2,670 | 424 | 356 |
| 200 × 150 × 14.2 | 70.0 | 200 | 150 | 14.2 | 89.2 | 4,640 | 2,920 | 464 | 389 |
| 200 × 150 × 16.0 | 77.7 | 200 | 150 | 16.0 | 99 | 5,040 | 3,150 | 504 | 420 |
| 250 × 100 × 5.0 | 26.5 | 250 | 100 | 5.0 | 33.7 | 2,610 | 618 | 209 | 124 |
| 250 × 100 × 6.3 | 33.0 | 250 | 100 | 6.3 | 42.1 | 3,210 | 751 | 257 | 150 |
| 250 × 100 × 8.0 | 41.4 | 250 | 100 | 8.0 | 52.8 | 3,940 | 909 | 315 | 182 |
| 250 × 100 × 10.0 | 51.0 | 250 | 100 | 10.0 | 64.9 | 4,730 | 1,070 | 379 | 214 |
| 250 × 100 × 12.5 | 62.5 | 250 | 100 | 12.5 | 79.6 | 5,620 | 1,240 | 450 | 249 |
| 250 × 100 × 14.2 | 70.0 | 250 | 100 | 14.2 | 89.2 | 6,160 | 1,340 | 493 | 269 |
| 250 × 100 × 16.0 | 77.7 | 250 | 100 | 16.0 | 99 | 6,690 | 1,430 | 535 | 287 |
| 250 × 150 × 5.0 | 30.4 | 250 | 150 | 5.0 | 38.7 | 3,360 | 1,530 | 269 | 204 |
| 250 × 150 × 6.3 | 38.0 | 250 | 150 | 6.3 | 48.4 | 4,140 | 1,870 | 331 | 250 |
| 250 × 150 × 8.0 | 47.7 | 250 | 150 | 8.0 | 60.8 | 5,110 | 2,300 | 409 | 306 |
| 250 × 150 × 10.0 | 58.8 | 250 | 150 | 10.0 | 74.9 | 6,170 | 2,760 | 494 | 367 |
| 250 × 150 × 12.5 | 72.3 | 250 | 150 | 12.5 | 92.1 | 7,390 | 3,260 | 591 | 435 |
| 250 × 150 × 14.2 | 81.1 | 250 | 150 | 14.2 | 103 | 8,140 | 3,580 | 651 | 477 |
| 250 × 150 × 16.0 | 90.3 | 250 | 150 | 16.0 | 115 | 8,880 | 3,870 | 710 | 516 |
| 250 × 150 × 17.5 | 97.7 | 250 | 150 | 17.5 | 124 | 9,450 | 4,100 | 756 | 546 |
| 300 × 100 × 5.0 | 30.4 | 300 | 100 | 5.0 | 38.7 | 4,150 | 731 | 276 | 146 |
| 300 × 100 × 6.3 | 38.0 | 300 | 100 | 6.3 | 48.4 | 5,110 | 890 | 341 | 178 |
| 300 × 100 × 8.0 | 47.7 | 300 | 100 | 8.0 | 60.8 | 6,300 | 1,080 | 420 | 216 |
| 300 × 100 × 10.0 | 58.8 | 300 | 100 | 10.0 | 74.9 | 7,610 | 1,280 | 508 | 255 |
| 300 × 100 × 12.5 | 72.3 | 300 | 100 | 12.5 | 92.1 | 9,100 | 1,490 | 607 | 297 |
| 300 × 100 × 14.2 | 81.1 | 300 | 100 | 14.2 | 103 | 10,000 | 1,610 | 669 | 321 |
| 300 × 100 × 16.0 | 90.3 | 300 | 100 | 16.0 | 115 | 10,900 | 1,720 | 729 | 344 |
| 300 × 100 × 17.5 | 97.7 | 300 | 100 | 17.5 | 124 | 11,600 | 1,800 | 775 | 360 |
| 300 × 200 × 5.0 | 38.3 | 300 | 200 | 5.0 | 48.7 | 6,320 | 3,400 | 421 | 340 |
| 300 × 200 × 6.3 | 47.9 | 300 | 200 | 6.3 | 61 | 7,830 | 4,190 | 522 | 419 |
| 300 × 200 × 8.0 | 60.3 | 300 | 200 | 8.0 | 76.8 | 9,720 | 5,180 | 648 | 518 |
| 300 × 200 × 10.0 | 74.5 | 300 | 200 | 10.0 | 94.9 | 11,800 | 6,280 | 788 | 628 |
| 300 × 200 × 12.5 | 91.9 | 300 | 200 | 12.5 | 117 | 14,300 | 7,540 | 952 | 754 |
| 300 × 200 × 14.2 | 103.0 | 300 | 200 | 14.2 | 132 | 15,800 | 8,330 | 1,060 | 833 |
| 300 × 200 × 16.0 | 115.0 | 300 | 200 | 16.0 | 147 | 17,400 | 9,110 | 1,160 | 911 |
| 300 × 200 × 17.5 | 125.0 | 300 | 200 | 17.5 | 159 | 18,600 | 9,720 | 1,240 | 972 |
| 350 × 150 × 5.0 | 38.3 | 350 | 150 | 5.0 | 48.7 | 7,660 | 2,050 | 437 | 274 |
| 350 × 150 × 6.3 | 47.9 | 350 | 150 | 6.3 | 61 | 9,480 | 2,520 | 542 | 337 |
| 350 × 150 × 8.0 | 60.3 | 350 | 150 | 8.0 | 76.8 | 11,800 | 3,100 | 673 | 414 |
| 350 × 150 × 10.0 | 74.5 | 350 | 150 | 10.0 | 94.9 | 14,300 | 3,740 | 818 | 498 |
| 350 × 150 × 12.5 | 91.9 | 350 | 150 | 12.5 | 117 | 17,300 | 4,450 | 988 | 593 |
| 350 × 150 × 14.2 | 103.0 | 350 | 150 | 14.2 | 132 | 19,200 | 4,890 | 1,100 | 652 |
| 350 × 150 × 16.0 | 115.0 | 350 | 150 | 16.0 | 147 | 21,100 | 5,320 | 1,200 | 709 |
| 350 × 150 × 17.5 | 125.0 | 350 | 150 | 17.5 | 159 | 22,600 | 5,640 | 1,290 | 752 |
| 350 × 250 × 6.3 | 57.8 | 350 | 250 | 6.3 | 73.6 | 13,200 | 7,880 | 754 | 631 |
| 350 × 250 × 8.0 | 72.8 | 350 | 250 | 8.0 | 92.8 | 16,400 | 9,800 | 940 | 784 |
| 350 × 250 × 10.0 | 90.2 | 350 | 250 | 10.0 | 115 | 20,100 | 11,900 | 1,150 | 955 |
| 350 × 250 × 12.5 | 112.0 | 350 | 250 | 12.5 | 142 | 24,400 | 14,400 | 1,400 | 1,160 |
| 350 × 250 × 14.2 | 126.0 | 350 | 250 | 14.2 | 160 | 27,200 | 16,000 | 1,550 | 1,280 |
| 350 × 250 × 16.0 | 141.0 | 350 | 250 | 16.0 | 179 | 30,000 | 17,700 | 1,720 | 1,410 |
| 350 × 250 × 17.5 | 153.0 | 350 | 250 | 17.5 | 194 | 32,200 | 18,900 | 1,840 | 1,510 |
| 400 × 200 × 6.3 | 57.8 | 400 | 200 | 6.3 | 73.6 | 15,700 | 5,380 | 785 | 538 |
| 400 × 200 × 8.0 | 72.8 | 400 | 200 | 8.0 | 92.8 | 19,600 | 6,660 | 978 | 666 |
| 400 × 200 × 10.0 | 90.2 | 400 | 200 | 10.0 | 115 | 23,900 | 8,080 | 1,200 | 808 |
| 400 × 200 × 12.5 | 112.0 | 400 | 200 | 12.5 | 142 | 29,100 | 9,740 | 1,450 | 974 |
| 400 × 200 × 14.2 | 126.0 | 400 | 200 | 14.2 | 160 | 32,400 | 10,800 | 1,620 | 1,080 |
| 400 × 200 × 16.0 | 141.0 | 400 | 200 | 16.0 | 179 | 35,700 | 11,800 | 1,790 | 1,180 |
| 400 × 200 × 17.5 | 153.0 | 400 | 200 | 17.5 | 194 | 38,400 | 12,600 | 1,920 | 1,260 |
| 400 × 300 × 8.0 | 85.4 | 400 | 300 | 8.0 | 109 | 25,700 | 16,500 | 1,280 | 1,100 |
| 400 × 300 × 10.0 | 106.0 | 400 | 300 | 10.0 | 135 | 31,500 | 20,200 | 1,580 | 1,350 |
| 400 × 300 × 12.5 | 131.0 | 400 | 300 | 12.5 | 167 | 38,500 | 24,600 | 1,920 | 1,640 |
| 400 × 300 × 14.2 | 148.0 | 400 | 300 | 14.2 | 189 | 43,000 | 27,400 | 2,150 | 1,830 |
| 400 × 300 × 16.0 | 166.0 | 400 | 300 | 16.0 | 211 | 47,500 | 30,300 | 2,380 | 2,020 |
| 400 × 300 × 17.5 | 180.0 | 400 | 300 | 17.5 | 229 | 51,200 | 32,600 | 2,560 | 2,170 |
| 450 × 250 × 8.0 | 85.4 | 450 | 250 | 8.0 | 109 | 30,100 | 12,100 | 1,340 | 971 |
| 450 × 250 × 10.0 | 106.0 | 450 | 250 | 10.0 | 135 | 36,900 | 14,800 | 1,640 | 1,180 |
| 450 × 250 × 12.5 | 131.0 | 450 | 250 | 12.5 | 167 | 45,000 | 18,000 | 2,000 | 1,440 |
| 450 × 250 × 14.2 | 148.0 | 450 | 250 | 14.2 | 189 | 50,300 | 20,000 | 2,240 | 1,600 |
| 450 × 250 × 16.0 | 166.0 | 450 | 250 | 16.0 | 211 | 55,700 | 22,000 | 2,480 | 1,760 |
| 450 × 250 × 17.5 | 180.0 | 450 | 250 | 17.5 | 229 | 60,000 | 23,700 | 2,670 | 1,890 |
| 500 × 200 × 8.0 | 85.4 | 500 | 200 | 8.0 | 109 | 34,000 | 8,140 | 1,360 | 814 |
| 500 × 200 × 10.0 | 106.0 | 500 | 200 | 10.0 | 135 | 41,800 | 9,890 | 1,670 | 989 |
| 500 × 200 × 12.5 | 131.0 | 500 | 200 | 12.5 | 167 | 51,000 | 11,900 | 2,040 | 1,190 |
| 500 × 200 × 14.2 | 148.0 | 500 | 200 | 14.2 | 189 | 56,900 | 13,200 | 2,280 | 1,320 |
| 500 × 200 × 16.0 | 166.0 | 500 | 200 | 16.0 | 211 | 63,000 | 14,500 | 2,520 | 1,450 |
| 500 × 200 × 17.5 | 180.0 | 500 | 200 | 17.5 | 229 | 67,900 | 15,600 | 2,720 | 1,560 |
| 500 × 300 × 8.0 | 97.9 | 500 | 300 | 8.0 | 125 | 43,700 | 20,000 | 1,750 | 1,330 |
| 500 × 300 × 10.0 | 122.0 | 500 | 300 | 10.0 | 155 | 53,800 | 24,400 | 2,150 | 1,630 |
| 500 × 300 × 12.5 | 151.0 | 500 | 300 | 12.5 | 192 | 65,800 | 29,800 | 2,630 | 1,980 |
| 500 × 300 × 14.2 | 170.0 | 500 | 300 | 14.2 | 217 | 73,700 | 33,200 | 2,950 | 2,220 |
| 500 × 300 × 16.0 | 191.0 | 500 | 300 | 16.0 | 243 | 81,800 | 36,800 | 3,270 | 2,450 |
| 500 × 300 × 17.5 | 208.0 | 500 | 300 | 17.5 | 264 | 88,300 | 39,600 | 3,530 | 2,640 |

Values are nominal. [Reference only](#disclaimer): check against current manufacturer data and a structural engineer before design use.

Calculator

## Steel weight calculator

Pick a section and size, enter the length and quantity, and get the total weight. Plate and flat bar are worked out from their dimensions at 7,850 kg/m³.

* Section weight = mass per metre × length × quantity
* Plate or flat bar weight = length × width × thickness × 7,850 kg/m³ × quantity

A 305 × 165 × 40 UB is 40.3 kg/m, so four 6 m lengths weigh 40.3 × 6 × 4 = 967.2 kg. A 10 mm plate 1,000 × 500 mm weighs 1.0 × 0.5 × 0.01 × 7,850 = 39.25 kg. Weights are nominal and exclude coatings, plates and fittings.

Weight calculatorkg

The calculator needs JavaScript. Use the mass per metre from the table: weight = mass × length × quantity.

Questions

## Frequently asked questions

Which side is h on an RHS?

h is the larger outside dimension. Bending about the x–x axis uses the full depth h, which is why Ix is larger than Iy.

What is the difference between hot-finished and cold-formed RHS?

Hot-finished sections (BS EN 10210) have tight corners. Cold-formed sections (BS EN 10219) have larger corner radii and slightly different properties for the same size. This table is hot-finished only.

How do I work out the weight of an RHS?

Multiply the mass per metre by the length. A 200 × 100 × 6.3 RHS at 5 m weighs 28.1 × 5 = 140.5 kg.

How are RHS sizes written?

Depth × width × wall thickness in millimetres, for example 150 × 100 × 8.0.

Standards

## Standards referenced

* **BS 4-1:2005** Structural steel sections. Specification for hot-rolled sections (UB, UC, PFC)
* **BS EN 10365:2017** Hot rolled steel channels, I and H sections. Dimensions and masses
* **BS EN 10056-1:2017** Structural steel equal and unequal leg angles. Dimensions
* **BS EN 10210-2:2019** Hot finished steel structural hollow sections. Tolerances, dimensions and sectional properties
* **BS EN 10219-2:2019** Cold formed welded steel structural hollow sections (not covered by these tables)

### Reference only

Reference only. Values are nominal figures for the standard UK section ranges. Check them against current manufacturer data, and have a structural engineer confirm sizes before you use them in design. Koyda Ltd accepts no liability for decisions based on these tables.

Sizes and dimensions are compiled from the standard section ranges and checked against current manufacturer data (British Steel for beams, columns, channels and large angles; Tata Steel Celsius for hollow sections) and independent published tables. We recalculated area, second moment of area and elastic modulus from the nominal dimensions for every size, and show a value only where it matches a published figure. Diagrams and layout are our own.

Other section tables

## Other section tables

[UBUniversal beams](https://www.koyda.com/steel-section-tables/universal-beams/)[UCUniversal columns](https://www.koyda.com/steel-section-tables/universal-columns/)[PFCParallel flange channels](https://www.koyda.com/steel-section-tables/parallel-flange-channels/)[EAEqual angles](https://www.koyda.com/steel-section-tables/equal-angles/)[UAUnequal angles](https://www.koyda.com/steel-section-tables/unequal-angles/)[SHSSquare hollow sections](https://www.koyda.com/steel-section-tables/square-hollow-sections/)[CHSCircular hollow sections](https://www.koyda.com/steel-section-tables/circular-hollow-sections/)
